<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Tigers Baseball &#187; Boston Red Sox</title>
	<atom:link href="http://www.detroit-tigers.org/category/redsox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroit-tigers.org</link>
	<description>Detroit Tigers Blog</description>
	<lastBuildDate>Wed, 21 Oct 2009 18:59:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tigers Drop Another to the Red Sox</title>
		<link>http://www.detroit-tigers.org/2008/04/10/tigers-drop-another-to-the-red-sox/</link>
		<comments>http://www.detroit-tigers.org/2008/04/10/tigers-drop-another-to-the-red-sox/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 02:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[' Losses ']]></category>
		<category><![CDATA[Boston Red Sox]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/?p=46</guid>
		<description><![CDATA[Tiger pitching just gave up too many walks. Tiger pitching just threw too many pitches. And on, and on, and on. Same old song and dance. Robertson left with the game still in doubt, but Zach Miner removed all doubt by showing that he should in fact, be in the Miners &#8211; er&#8230;Minors. Walking 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger pitching just gave up too many walks. Tiger pitching just threw too many pitches. And on, and on, and on. Same old song and dance. Robertson left with the game still in doubt, but Zach Miner removed all doubt by showing that he should in fact, be in the Miners &#8211; er&#8230;Minors. Walking 3 and giving up 3 earned runs in one inning of work is, uh&#8230;unacceptable. But as bad as the bullpen has proven to be, the starters are the real issue. They are averaging a little over 5 innings a start. Not good. Here&#8217;s a nice little stat &#8211; 7 of the Red Sox 12 runs, reached base on ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2008/04/10/tigers-drop-another-to-the-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINALLY!</title>
		<link>http://www.detroit-tigers.org/2008/04/09/finally/</link>
		<comments>http://www.detroit-tigers.org/2008/04/09/finally/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 03:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[" Wins "]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[~Other]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/2008/04/09/finally/</guid>
		<description><![CDATA[
Well they finally broke the streak. Getting that first one out of the way will hopefully go a long way towards turning this ship around. It was nerve wracking to see Todd Jones come in and attempt to snatch defeat from the jaws of victory, but he got the job done.
Bonderman actually looked pretty good, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.detroit-tigers.org/images/fireworks.jpg" title="Tigers Finally Win" alt="Tigers Finally Win" align="left" height="170" width="210" /></p>
<p>Well they finally broke the streak. Getting that first one out of the way will hopefully go a long way towards turning this ship around. It was nerve wracking to see Todd Jones come in and attempt to snatch defeat from the jaws of victory, but he got the job done.</p>
<p>Bonderman actually looked pretty good, although we need more innings out of him (and all the starters, for that matter). But Inge is still leading the team in Home Runs (which is a bad sign, by the way), and 1-7 is just slightly better than 0-7. There is a long way to go to dig out of this hole.</p>
<p>Here&#8217;s hoping Wakefield&#8217;s knuckleball isn&#8217;t on tomorrow. I read a quote somewhere that trying to hit a knuckleball was like trying to catch a butterfly with hiccups between a pair of chop sticks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2008/04/09/finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Shut Out For 2nd Time &#124;0 &#8211; 7&#124;</title>
		<link>http://www.detroit-tigers.org/2008/04/08/tigers-shut-out-for-2nd-time-0-7/</link>
		<comments>http://www.detroit-tigers.org/2008/04/08/tigers-shut-out-for-2nd-time-0-7/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[' Losses ']]></category>
		<category><![CDATA[Boston Red Sox]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/2008/04/08/tigers-shut-out-for-2nd-time-0-7/</guid>
		<description><![CDATA[1st issue &#8211; Detroit went down 5-0, getting shut out for the 2nd time in 7 games. How many times were they shut out last year? 3 times in 162 games.
2nd issue &#8211; Polanco was charged with an error for the first time since 2006.
3rd issue &#8211; Detroit had to watch the Red Sox get [...]]]></description>
			<content:encoded><![CDATA[<p>1st issue &#8211; Detroit went down 5-0, getting shut out for the 2nd time in 7 games. How many times were they shut out last year? 3 times in 162 games.</p>
<p>2nd issue &#8211; Polanco was charged with an error for the first time since 2006.</p>
<p>3rd issue &#8211; Detroit had to watch the Red Sox get the rings they could have gotten from winning it all last year.</p>
<p>4th issue &#8211; Everything else.</p>
<p>Hopefully Granderson will be back soon. Hopefully the hitting comes around. Hopefully the pitching gets better&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2008/04/08/tigers-shut-out-for-2nd-time-0-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
