<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detroit Tigers Baseball &#187; &#8216; Losses &#8216;</title>
	<atom:link href="http://www.detroit-tigers.org/category/losses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroit-tigers.org</link>
	<description>Detroit Tigers Blog</description>
	<lastBuildDate>Wed, 21 Oct 2009 18:59:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Verlander Gets Hammered &#8211; Tigers Drop Opener</title>
		<link>http://www.detroit-tigers.org/2009/04/07/verlander-gets-hammered-tigers-drop-opener/</link>
		<comments>http://www.detroit-tigers.org/2009/04/07/verlander-gets-hammered-tigers-drop-opener/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 05:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[' Losses ']]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/?p=104</guid>
		<description><![CDATA[Here we go again. Just when it looked like Verlander had gotten it together and was ready to return to form, he gets shelled by our neighbors to the north.
We were hoping that new pitching coach Rick Knapp would make a difference with all of these talented arms, but starting out with a 12-5 loss [...]]]></description>
			<content:encoded><![CDATA[<p>Here we go again. Just when it looked like Verlander had gotten it together and was ready to return to form, he gets shelled by our neighbors to the north.</p>
<p>We were hoping that new pitching coach Rick Knapp would make a difference with all of these talented arms, but starting out with a 12-5 loss in which the ace of the staff gives up 8 runs in 3 2/3 innings doesn&#8217;t seem to bode well. </p>
<p>It&#8217;s early. There are 161 more games, but once again we start off the season on the wrong foot after high hopes. We;ll have to see how this plays out over the first few weeks, but our biggest concern is that this ball club doesn&#8217;t get off to too slow of a start. With the economy as bad as it is, particularly in Michigan, putting butts in the seats is going to be difficult enough as it is. With an inferior product we may end up looking at a fire-sale&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2009/04/07/verlander-gets-hammered-tigers-drop-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Blows Another Save Against Rays</title>
		<link>http://www.detroit-tigers.org/2008/08/04/rodney-blows-another-save-against-rays/</link>
		<comments>http://www.detroit-tigers.org/2008/08/04/rodney-blows-another-save-against-rays/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 07:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[' Losses ']]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/?p=98</guid>
		<description><![CDATA[Fernando Rodney was a &#8220;hot mess&#8221; as Rod Allen likes to say. We just like to say &#8211; he sucks. 
Carl Crawford tied the game in the 10th with a single, then Carlos Pena drew a walk-off, bases-loaded walk to give Tampa Bay the 6-5 win on Sunday.
The Rays took full advantage of Fernando Rodney’s [...]]]></description>
			<content:encoded><![CDATA[<p>Fernando Rodney was a &#8220;hot mess&#8221; as Rod Allen likes to say. We just like to say &#8211; <strong>he sucks</strong>. </p>
<p>Carl Crawford tied the game in the 10th with a single, then Carlos Pena drew a walk-off, bases-loaded walk to give Tampa Bay the 6-5 win on Sunday.</p>
<p>The Rays took full advantage of Fernando Rodney’s wildness to pull out the win. Willy Aybar led off with a walk, bringing Jason Bartlett to the plate. Bartlett squared to bunt and Rodney plunked him in the hand. Then Rodney hit Shawn Riggans in the chest with the next pitch.</p>
<p>Here was the quote from the Skipper:</p>
<blockquote><p>“I’ll just tell all of you to say whatever you want and write whatever you want,” Leyland said in his brief postgame media session. “That’s all I’ve got for you today. You guys write about it. You saw it. You write whatever you want. Report whatever you want.”</p></blockquote>
<p>Rodney has blown four of his five save chances. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2008/08/04/rodney-blows-another-save-against-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Walls Start Crumbling Down&#8230;</title>
		<link>http://www.detroit-tigers.org/2008/07/09/the-walls-start-crumbling-down/</link>
		<comments>http://www.detroit-tigers.org/2008/07/09/the-walls-start-crumbling-down/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[' Losses ']]></category>
		<category><![CDATA[~Other]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/?p=78</guid>
		<description><![CDATA[It was hard watching the wrecking ball tear down the home of so many memories. We&#8217;ve known this was coming for quite some time, but watching the destruction in person was unsettling. The worst thing for me, was the fact that there was only a handful people there to see it. Granted, this will drag [...]]]></description>
			<content:encoded><![CDATA[<p>It was hard watching the wrecking ball tear down the home of so many memories. We&#8217;ve known this was coming for quite some time, but watching the destruction in person was unsettling. The worst thing for me, was the fact that there was only a handful people there to see it. Granted, this will drag on into August, but it just didn&#8217;t seem right that after 96 years, only about 10 people cared enough to come get a last look before the wrecking ball began to swing.</p>
<p>Fan that I am, I tried to get a brick or something to hold onto, but like everything else today &#8211; there is a price attached and the Historical Society wants some money. Everybody wants some money. How do you monetize memories?</p>
<p>I love the new ballpark; it&#8217;s much nicer looking, better located for the city of Detroit, and a real jewel in a city of shit. But all my childhood memories are at Michigan and Trumbull, and no wrecking ball in the world can change that. I suppose this is the price of progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2008/07/09/the-walls-start-crumbling-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Drop The First Game to the Cardinals</title>
		<link>http://www.detroit-tigers.org/2008/06/24/tigers-drop-the-first-game-to-the-cardinals/</link>
		<comments>http://www.detroit-tigers.org/2008/06/24/tigers-drop-the-first-game-to-the-cardinals/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[' Losses ']]></category>
		<category><![CDATA[~Interleague]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/?p=71</guid>
		<description><![CDATA[For a team that is missing their best player in Albert Pujols, the Cards looked pretty damn good. Maybe perspective was a little skewed after playing the Giants and the Padres, but it looks like Detroit ran into the same team that quietly handed their asses to them in the “06 World Series.
Pujols is eligible [...]]]></description>
			<content:encoded><![CDATA[<p>For a team that is missing their best player in Albert Pujols, the Cards looked pretty damn good. Maybe perspective was a little skewed after playing the Giants and the Padres, but it looks like Detroit ran into the same team that quietly handed their asses to them in the “06 World Series.</p>
<p>Pujols is eligible to come off the DL on Thursday, so this is one of those games that you’d kinda like to win. But it is baseball, and you can’t win ‘em all. We’ll see if they can turn this thing around tomorrow.</p>
<p>Kenny Rogers looked pretty rough, giving up 5 earned runs in 5 1/3. However, he did pick off his Major League Record 93rd runner. It never ceases to amaze me that teams still try to steal against Rogers.</p>
<p>The big news was of course, <a href="http://www.detroit-tigers.org/2007/09/07/sheffield-returns-and-tigers-win-again/">Sheffield was back off the DL</a>. I am on record as stating that the Tigers have looked better without him, than they have with him. But he did hit a homerun in his return, albeit a meaningless one. I’ll hold my opinion for a couple of weeks to see if my mind is changed on this one. No disrespect to Sheff, but the Mendoza line must not be crossed – not this late in the season.</p>
<p>Cabrera and Pudge both hit homeruns, but the team never really seemed to click. Granderson extended his hitting streak to 12 games which means his average is climbing back to respectability. I don’t think DiMaggio has anything to worry about, though.</p>
<p>The 3rd largest crowd in Comerica Park history (44,446) witnessed a fitting tribute to the 1968 World Series (against St. Louis of course). Mickey Lolich threw out the first pitch to Bill Freehan. Too bad those two couldn’t have given the Tigers a hand on the field today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2008/06/24/tigers-drop-the-first-game-to-the-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonderman Sucks Again; Matt Joyce Hits 1st Homer</title>
		<link>http://www.detroit-tigers.org/2008/05/10/bonderman-sucks-again-matt-joyce-hits-1st-homer/</link>
		<comments>http://www.detroit-tigers.org/2008/05/10/bonderman-sucks-again-matt-joyce-hits-1st-homer/#comments</comments>
		<pubDate>Sun, 11 May 2008 00:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[' Losses ']]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/?p=67</guid>
		<description><![CDATA[
Jeremy Bonderman lasted 4 whole innings, giving up 6 hits, 4 walks and 5 earned runs. When Dontrelle Willis comes back, Dombrowski is going to have to do something with one of these starters &#8211; DL, or reassignment (or trade). I would like to place my vote that the one pitcher they need to keep [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Matt Joyce First Career Homerun" src="http://www.detroit-tigers.org/images/matt-joyce.jpg" alt="Matt Joyce goes yard for first time" width="210" height="295" align="left" /></p>
<p>Jeremy Bonderman lasted 4 whole innings, giving up 6 hits, 4 walks and 5 earned runs. When Dontrelle Willis comes back, Dombrowski is going to have to do something with one of these starters &#8211; DL, or reassignment (or trade). I would like to place my vote that the one pitcher they need to keep is Armando Galarraga. I&#8217;m not really sure if I care what they do with the rest of the lot.</p>
<p>It didn&#8217;t help that the vaunted Tigers line-up couldn&#8217;t hit Darrell Rasner. The Yanks seem to have a good young pitcher in Rasner, who moved to 2-0 with  3.00 ERA. Matt Joyce did hit his first career homer &#8211; congratulations! You get your picture up, now keep at it. You&#8217;ve already surpassed Jacque Jones (not that it&#8217;s saying a lot). </p>
<p>But in the end, the Tigers found a way to lose to an undermanned Yankees line-up, allowing them to snap their 6 game losing streak. The Yankees are playing horribly right now, but come to think of it &#8211; not as bad as Detroit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2008/05/10/bonderman-sucks-again-matt-joyce-hits-1st-homer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Offense Flat; Lose to Angels 6-2</title>
		<link>http://www.detroit-tigers.org/2008/04/27/tigers-offense-flat-lose-to-angels-6-2/</link>
		<comments>http://www.detroit-tigers.org/2008/04/27/tigers-offense-flat-lose-to-angels-6-2/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[' Losses ']]></category>
		<category><![CDATA[LA Angels of Anaheim]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/?p=63</guid>
		<description><![CDATA[They just couldn&#8217;t get it going against Jared Weaver. Ordonez had the only hot hand, but The Tigers just couldn&#8217;t string anything together, and looked flat all game. Verlander had his good stuff today, but got rocked in the 6th inning. It defies logic, really. Detroit had their actual starting line-up in for the first [...]]]></description>
			<content:encoded><![CDATA[<p>They just couldn&#8217;t get it going against Jared Weaver. Ordonez had the only hot hand, but The Tigers just couldn&#8217;t string anything together, and looked flat all game. Verlander had his good stuff today, but got rocked in the 6th inning. It defies logic, really. Detroit had their actual starting line-up in for the first time all year, Verlander looked better than he has all year, and they still lose. Maybe The Angels are just better. Maybe they got lucky. Whatever the reason, The Tigers lost the series and now get to go to The Bronx to try their luck against The Yankees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2008/04/27/tigers-offense-flat-lose-to-angels-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Lose a Great Game Against Angels</title>
		<link>http://www.detroit-tigers.org/2008/04/25/tigers-lose-a-great-game-against-angels/</link>
		<comments>http://www.detroit-tigers.org/2008/04/25/tigers-lose-a-great-game-against-angels/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 03:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[' Losses ']]></category>
		<category><![CDATA[LA Angels of Anaheim]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/?p=62</guid>
		<description><![CDATA[That was a fantastic baseball game. I wish Detroit would have won, of course. But anybody that watched it knows they saw a great game. Robertson pitched very well, although the bottom stat line won&#8217;t necessarily reflect it. Guerrero hit a pitch out that only a few players in baseball could have hit out. 
They [...]]]></description>
			<content:encoded><![CDATA[<p>That was a fantastic baseball game. I wish Detroit would have won, of course. But anybody that watched it knows they saw a great game. Robertson pitched very well, although the bottom stat line won&#8217;t necessarily reflect it. Guerrero hit a pitch out that only a few players in baseball could have hit out. </p>
<p>They left a lot of runners stranded in the later innings, which is unlikely to happen very often. So overall, I liked the performance, and I expect them to take the next two against the Angels. Really looking forward to Galarraga keeping up his surprising pitching and Verlander with his recently improved pitching mechanics. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2008/04/25/tigers-lose-a-great-game-against-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Drop Another One to the Blue Jays</title>
		<link>http://www.detroit-tigers.org/2008/04/20/tigers-drop-another-one-to-the-blue-jays/</link>
		<comments>http://www.detroit-tigers.org/2008/04/20/tigers-drop-another-one-to-the-blue-jays/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 22:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[' Losses ']]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/?p=56</guid>
		<description><![CDATA[Robertson looked serviceable for the first few innings, then fell apart.
Sheffield is out with a bum shoulder.
Polanco hasn&#8217;t hit well this year, and is out with a bad back.
Jacque Jones has proven nothing.
Cabrera will do well, along with Ordonez, Guillen and maybe Renteria. But we will see no &#8220;Murderers Row&#8221;, as I mistakenly predicted after [...]]]></description>
			<content:encoded><![CDATA[<p>Robertson looked serviceable for the first few innings, then fell apart.</p>
<p>Sheffield is out with a bum shoulder.</p>
<p>Polanco hasn&#8217;t hit well this year, and is out with a bad back.</p>
<p>Jacque Jones has proven nothing.</p>
<p>Cabrera will do well, along with Ordonez, Guillen and maybe Renteria. But we will see no &#8220;Murderers Row&#8221;, as I mistakenly predicted after the trade. Looking at this line-up with sober eyes, it&#8217;s apparent that they will be good. Not great, just good. Without equally good pitching, they will accomplish little this year. </p>
<p>But I&#8217;m excited, nonetheless. Why? Tomorrow, we will get another look at Armando Galarraga. Toronto&#8217;s hitters will have had some tape to review, so we&#8217;ll see how well he does. But I can honestly say I&#8217;m excited. It would be nice to leave Toronto with a split and a bright new star in the rotation. One can only hope&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2008/04/20/tigers-drop-another-one-to-the-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonderman Only Lasts 5 Innings as Tigers lose 3-2</title>
		<link>http://www.detroit-tigers.org/2008/04/19/bonderman-only-lasts-5-innings-as-tigers-lose-3-2/</link>
		<comments>http://www.detroit-tigers.org/2008/04/19/bonderman-only-lasts-5-innings-as-tigers-lose-3-2/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 00:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[' Losses ']]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/?p=55</guid>
		<description><![CDATA[Detroit really let one slip away today. With a line-up like this, you should be able to score more than 2 runs on accident. My guess is, and maybe I&#8217;m going out on limb&#8230;I don&#8217;t think the Tigers are going to win many games that they score 2 runs in. Just a guess.
]]></description>
			<content:encoded><![CDATA[<p>Detroit really let one slip away today. With a line-up like this, you should be able to score more than 2 runs on accident. My guess is, and maybe I&#8217;m going out on limb&#8230;I don&#8217;t think the Tigers are going to win many games that they score 2 runs in. Just a guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2008/04/19/bonderman-only-lasts-5-innings-as-tigers-lose-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verlander Looks Horrible &#8211; Tigers Lose 11-1</title>
		<link>http://www.detroit-tigers.org/2008/04/17/verlander-looks-horrible-tigers-lose-11-1/</link>
		<comments>http://www.detroit-tigers.org/2008/04/17/verlander-looks-horrible-tigers-lose-11-1/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 03:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[' Losses ']]></category>
		<category><![CDATA[Cleveland Indians]]></category>

		<guid isPermaLink="false">http://www.detroit-tigers.org/?p=53</guid>
		<description><![CDATA[Verlander got the raw end of the deal in his last start. He earned every bit of the boos he got today. He looked wild from the start, walking the first hitter on 4 straight pitches. It looked so promising, seeing the Tigers make Carmona throw 30 pitches in the 1st inning, only to see [...]]]></description>
			<content:encoded><![CDATA[<p>Verlander got the raw end of the deal in his last start. He earned every bit of the boos he got today. He looked wild from the start, walking the first hitter on 4 straight pitches. It looked so promising, seeing the Tigers make Carmona throw 30 pitches in the 1st inning, only to see Verlander come out like that.</p>
<p>The only thing worse, was seeing Zach Miner come in and toss batting practice to the Indians. He gave up the cycle in one inning of work. Yes, that&#8217;s correct &#8211; a home run, triple, double, single and even a walk. Good job Zach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.detroit-tigers.org/2008/04/17/verlander-looks-horrible-tigers-lose-11-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
